| Genetic map | Physical map | ||||
| TBb | Position (mGN) | Position (FL) | |||
| Markera | Position (cM) | Obtained by karyotyping | Refined by PCR-mappingc | ||
| WG622 d | 0.0 | ||||
| MWG2282 | 2.8 | ||||
| T43ae | S 54-66 | S 56-66 | S 0.92 | ||
| MWG2033 d | 28.5 | ||||
| T42aw | S 56-60 | S 56-60 | S 0.88 | ||
| T45ad | S 54-66 | S 54-60 | S 0.86 | ||
| T45ac | S 29-44 | S 42-44 | S 0.65 | ||
| MWG635a | 37.9 | ||||
| T46ab | S 29-66 | S 42-44 | S 0.65 | ||
| T46a | S 38-41 | S 38-41 | S 0.60 | ||
| T47u | S 34-40 | S 38-40 | S 0.59 | ||
| T45ap | S 29-40 | S 38-40 | S 0.59 | ||
| MWG2299 | 52.4 | ||||
| T47b | S 38-54 | S 38-40 | S 0.59 | ||
| T47w | S 30-36 | S 30-36 | S 0.50 | ||
| MWG2036 d | 55.2 | ||||
| T47al | S 29-66 | S 29-36 | S 0.49 | ||
| T45aq | S 13-14 | S 13-14 | S 0.21 | ||
| CENTROMERE | (58.15) | (0) | |||
| T47aj | L 11-14 | L 11-14 | L 0.16 | ||
| T47aa | L 11-14 | L 11-14 | L 0.16 | ||
| T47ac | L 19-22 | L 19-22 | L 0.27 | ||
| T46ah | L 19-22 | L 19-22 | L 0.27 | ||
| T47ab | L 19-22 | L 19-22 | L 0.27 | ||
| T46x | L 19-22 | L 21-22 | L 0.28 | ||
| T45ai | L 28-40 | L 28-40 | L 0.44 | ||
| T45ah | L 28-41 | L 28-41 | L 0.45 | ||
| T45af | L 36-69 | L 36-42 | L 0.51 | ||
| MWG939 d | 61.1 | ||||
| T42ak | L 41-77 | L 41-43 | L 0.55 | ||
| MWG2110 d | 61.1 | ||||
| T41af | L 44-77 | L 44-47 | L 0.59 | ||
| MWG58 d | 61.1 | ||||
| MWG793 d | 61.1 | ||||
| MWG2163 | 61.1 | ||||
| RWTHA157 | 61.1 | ||||
| T47v | L 38-47 | L 44-47 | L 0.59 | ||
| MWG2134 d | 62.5 | ||||
| MWG2097 d | 62.5 | ||||
| MWG948 | 62.5 | ||||
| MWG2309 | 62.5 | ||||
| T45e | L 38-53 | L 44-53 | L 0.63 | ||
| MWG2224 | 64.0 | ||||
| MWG2135 | 67.0 | ||||
| MWG2268 | 67.0 | ||||
| T47ae | L 45-61 | L 45-56 | L 0.66 | ||
| MWG542 | 74.2 | ||||
| MWG880 | 74.2 | ||||
| ABG472 | 75.7 | ||||
| MWG2257 | 96.5 | ||||
| T43ag | L 28-65 | L 45-56 | L 0.66 | ||
| MWG2180 | 97.9 | ||||
| T41al | L 43-77 | L 58-59 | L 0.76 | ||
| MWG2247 | 99.3 | ||||
| ABG500b | 105.1 | ||||
| MWG2246 | 105.1 | ||||
| MWG2037b | 130.8 | ||||
| MWG2307 | 133.7 | ||||
| MWG2112 d | 135.2 | ||||
________________________________________________________________________________________
For explanations see Table 1