| Genetic map | Physical map | ||||
| TBb | Position (mGN) | Position (FL) | |||
| Markera | Position (cM) | Obtained by karyotyping | Refined by PCR-mappingc | ||
| ABG58 e | 8.8 | ||||
| cMWG682 | 10.3 | ||||
| cMWG684b | 10.3 | ||||
| MWG878 | 19.0 | ||||
| T26y | S 56-71 | S 63-71 | S 0.94 | ||
| MWG2086 e | 19.0 | ||||
| cMWG655 | 20.5 | ||||
| PBI21a | 23.4 | ||||
| MWG858 | 54.8 | ||||
| cMWG763 | 57.8 | ||||
| T27aj | S 42-64 | S 57-64 | S 0.85 | ||
| ABG358 | 62.1 | ||||
| MWG578 e | 62.1 | ||||
| MWG889 | 63.6 | ||||
| MWG2067 | 72.3 | ||||
| MWG2133 | 82.3 | ||||
| T23am | S 49-63 | S 57-63 | S 0.84 | ||
| MWG2146 | 82.3 | ||||
| T26af | S 42-66 | S 57-63 | S 0.84 | ||
| MWG874 | 82.3 | ||||
| T26as | S 30-71 | S 57-58 | S 0.81 | ||
| T27af | S 42-71 | S 42-63 | S 0.74 | ||
| T26ah | S 42-63 | S 44-60 | S 0.73 | ||
| cMWG663 e | 82.3 | ||||
| MWG887a | 83.7 | ||||
| cMWG647 | 83.7 | ||||
| MWG2054 | 90.0 | ||||
| MWG65 | 90.0 | ||||
| MWG2058 d | 92.9 | ||||
| MWG557 d | 92.9 | ||||
| MWG2287 | 94.3 | ||||
| T26aab | S 31-63 | S 38-46 | S 0.59 | ||
| T27ak | S 30-71 | S 39-44 | S 0.58 | ||
| T26ao | S 30-71 | S 39-41 | S 0.56 | ||
| T25ak | S 30-45 | S 30-45 | S 0.53 | ||
| T25af | S 30-40 | S 30-40 | S 0.49 | ||
| T27b | S 15-26 | S 15-26 | S 0.29 | ||
| T27ag | S 15-19 | S 15-19 | S 0.24 | ||
| T24aw | S 7-11 | S 7-11 | S 0.13 | ||
| CENTROMERE | (95.0) | (0) | |||
| T26an | L 8-11 | L 8-10 | L 0.11 | ||
| T26az | L 8-11 | L 8-11 | L 0.11 | ||
| T26aac | L 31-69 | L 31-32 | L 0.38 | ||
| T24ak | L 31-67 | L 31-33 | L 0.38 | ||
| cMWG658 | 95.7 | ||||
| T27ae | L 31-47 | L 31-33 | L 0.38 | ||
| T26ae | L 31-57 | L 31-51 | L 0.49 | ||
| T26ak | L 31-51 | L 42-51 | L 0.55 | ||
| T26ar | L 42-68 | L 42-51 | L 0.55 | ||
| MWG2240 | 100.2 | ||||
| T25as | L 31-57 | L 42-51 | L 0.55 | ||
| cMWG699 | 106.2 | ||||
| MWG801 | 106.2 | ||||
| MWG2081 | 106.2 | ||||
| MWG2211 | 106.2 | ||||
| T25ad | L 31-61 | L 42-51 | L 0.55 | ||
| MWG865 | 106.2 | ||||
| T26au | L 41-65 | L 54-61 | L 0.69 | ||
| MWG503 | 115.0 | ||||
| MWG892 | 117.8 | ||||
| MWG2123 | 120.6 | ||||
| MWG882 | 120.6 | ||||
| MWG2212 | 120.6 | ||||
| MWG2236 | 133.8 | ||||
| T27ac | L 31-81 | L 54-71 | L 0.74 | ||
| T26aq | L 56-80 | L 69-79 | L 0.88 | ||
| cMWG660 | 182.3 | ||||
| T27ad | L 38-84 | L 69-79 | L 0.88 | ||
| cMWG720 | 183.7 | ||||
| MWG2068 e | 183.7 | ||||
| MWG2303 e | 183.7 | ||||
| MWG866 | 188.1 | ||||
| RWTHBE54c e | 191.0 | ||||
| T25ah | L 78-84 | L 78-79 | L 0.94 | ||
| MWG2200 | 191.0 | ||||
| MWG2076 e | 191.0 | ||||
| MWG80 e | 191.0 | ||||
| BG123a e | 191.0 | ||||
| MWG949 e | 193.9 | ||||
____________________________________________________________
For explanations see Table 1